Size chart
Bedding Size | Duvet Cover Size | Sham Size |
US Twin | 173*218 | 50*75*2 |
US Full | 200*230 | 50*75*2 |
US Queen | 230*230 | 50*75*2 |
US King | 260*230 | 50*75*2 |
EU / UK Double | 200*200 | 50*75*2 |
AU King | 220*240 | 50*75*2 |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $10.08 Regular price
COLOR Dark Yellow
BEDDING SIZE US Twin
OR
Size chart
Bedding Size | Duvet Cover Size | Sham Size |
US Twin | 173*218 | 50*75*2 |
US Full | 200*230 | 50*75*2 |
US Queen | 230*230 | 50*75*2 |
US King | 260*230 | 50*75*2 |
EU / UK Double | 200*200 | 50*75*2 |
AU King | 220*240 | 50*75*2 |
Comment